{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Landscape Analysis" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Load in Raw Data\n", "Go through each record, load in supporting objects, flatten everything into records, and put into a massive dataframe." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | timestamp | \n", "bitstrings | \n", "qubits | \n", "final_qubits | \n", "execution_time | \n", "problem | \n", "problem_type | \n", "dataset_id | \n", "device_name | \n", "n_shots | \n", "gamma | \n", "beta | \n", "line_placement_strategy | \n", "generation_task.dataset_id | \n", "instance_i | \n", "n_qubits | \n", "ro | \n", "generation_task.device_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2020-05-16 18:39:09.140680 | \n", "[[1, 0, 0], [1, 0, 1], [0, 0, 1], [0, 0, 0], [... | \n", "[(4, 1), (4, 2), (3, 2)] | \n", "[(3, 2), (4, 2), (4, 1)] | \n", "0.234015 | \n", "(0, 1, 2) | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.628319 | \n", "-0.157080 | \n", "None | \n", "2020-03-tutorial | \n", "0 | \n", "3 | \n", "{'timestamp': 2020-05-16 18:38:45.218225, 'tas... | \n", "NaN | \n", "
1 | \n", "2020-05-16 18:40:53.197716 | \n", "[[1, 0, 1], [0, 0, 1], [1, 0, 0], [1, 1, 0], [... | \n", "[(4, 1), (4, 2), (3, 2)] | \n", "[(3, 2), (4, 2), (4, 1)] | \n", "0.244440 | \n", "(0, 1, 2) | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "1.570796 | \n", "0.785398 | \n", "None | \n", "2020-03-tutorial | \n", "0 | \n", "3 | \n", "{'timestamp': 2020-05-16 18:40:46.466873, 'tas... | \n", "NaN | \n", "
2 | \n", "2020-05-16 18:38:54.274562 | \n", "[[0, 0, 1], [0, 1, 0], [1, 1, 1], [0, 0, 1], [... | \n", "[(4, 1), (4, 2), (3, 2)] | \n", "[(3, 2), (4, 2), (4, 1)] | \n", "0.333645 | \n", "(0, 1, 2) | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "1.099557 | \n", "-0.157080 | \n", "None | \n", "2020-03-tutorial | \n", "0 | \n", "3 | \n", "{'timestamp': 2020-05-16 18:38:45.218225, 'tas... | \n", "NaN | \n", "
3 | \n", "2020-05-16 18:40:52.750232 | \n", "[[1, 0, 1], [0, 1, 0], [1, 0, 1], [0, 1, 0], [... | \n", "[(4, 1), (4, 2), (3, 2)] | \n", "[(3, 2), (4, 2), (4, 1)] | \n", "0.303454 | \n", "(0, 1, 2) | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.000000 | \n", "-0.628319 | \n", "None | \n", "2020-03-tutorial | \n", "0 | \n", "3 | \n", "{'timestamp': 2020-05-16 18:40:46.466873, 'tas... | \n", "NaN | \n", "
4 | \n", "2020-05-16 18:40:54.116035 | \n", "[[1, 1, 1], [1, 0, 1], [0, 0, 0], [1, 1, 0], [... | \n", "[(4, 1), (4, 2), (3, 2)] | \n", "[(3, 2), (4, 2), (4, 1)] | \n", "0.227513 | \n", "(0, 1, 2) | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.942478 | \n", "0.628319 | \n", "None | \n", "2020-03-tutorial | \n", "0 | \n", "3 | \n", "{'timestamp': 2020-05-16 18:40:46.466873, 'tas... | \n", "NaN | \n", "
\n", " | timestamp | \n", "problem_type | \n", "dataset_id | \n", "device_name | \n", "n_shots | \n", "gamma | \n", "beta | \n", "instance_i | \n", "n_qubits | \n", "energy | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2020-05-16 18:39:09.140680 | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.628319 | \n", "-0.157080 | \n", "0 | \n", "3 | \n", "-0.226636 | \n", "
1 | \n", "2020-05-16 18:40:53.197716 | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "1.570796 | \n", "0.785398 | \n", "0 | \n", "3 | \n", "0.004430 | \n", "
2 | \n", "2020-05-16 18:38:54.274562 | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "1.099557 | \n", "-0.157080 | \n", "0 | \n", "3 | \n", "0.812318 | \n", "
3 | \n", "2020-05-16 18:40:52.750232 | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.000000 | \n", "-0.628319 | \n", "0 | \n", "3 | \n", "0.004591 | \n", "
4 | \n", "2020-05-16 18:40:54.116035 | \n", "SKProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.942478 | \n", "0.628319 | \n", "0 | \n", "3 | \n", "1.369136 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
358 | \n", "2020-05-16 18:48:30.402142 | \n", "ThreeRegularProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.314159 | \n", "-0.785398 | \n", "0 | \n", "4 | \n", "1.538373 | \n", "
359 | \n", "2020-05-16 18:50:13.035131 | \n", "ThreeRegularProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.628319 | \n", "0.785398 | \n", "0 | \n", "4 | \n", "0.568978 | \n", "
360 | \n", "2020-05-16 18:45:00.639575 | \n", "ThreeRegularProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "1.413717 | \n", "0.000000 | \n", "0 | \n", "4 | \n", "-0.026658 | \n", "
361 | \n", "2020-05-16 18:44:46.659427 | \n", "ThreeRegularProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "0.628319 | \n", "0.157080 | \n", "0 | \n", "4 | \n", "0.273670 | \n", "
362 | \n", "2020-05-16 18:48:14.641629 | \n", "ThreeRegularProblem | \n", "2020-03-tutorial | \n", "Syc23-simulator | \n", "50000 | \n", "1.413717 | \n", "0.157080 | \n", "0 | \n", "4 | \n", "0.707080 | \n", "
363 rows × 10 columns
\n", "